Xantosinas e Inosinas com Fluorescência Intrínseca
Fluorescent analog | λabs | λem | εmax | Notes/Advantages |
---|---|---|---|---|
[nm] | [nm] | [l/(mol*cm)] | ||
2',3'-TNP... | 470 | 552 | 18.500 | Historically the first fluorescent analogs used as substrates for G-proteins and ATP binding proteins. Also available as pyrimidine probes. |
2',3'-Mant... | 355 | 448 | 5.800 | "THE CLASSICS" for small GTPases, heterotrimeric G-proteins, GPCRs, and motor protein kinetics. Small MW and environmentally sensitive fluorescence. FRET-probe for protein-intrinsic Tyr and Trp residues. |
2',3'-Ant... | 332 | 423 | 4.600 | Substitute for Mant-probes. Specific for tubulin, dynein, CaM, and disulfide isomerase. FRET-probe for protein-intrinsic Tyr and Trp residues. |
ε-ATP... | 275 | 415 | 6.000 | Commonly used substrate of motor proteins, kinases, and other ATP binding proteins. |
2-Aminopurine- riboside- triphosphate | 320 | 370 | 6.000 | Fluorescent analog of ATP and/or GTP. |
Produtos
Selected References
Gromadski et al. (2004) Streptomycin interferes with conformational coupling between codon recognition and GTPase activation on the ribosome. Nature Struct. & Molec. Biol. 11:316.
Gille et al. (2004) Xanthine nucleotide-specific G-protein a-subunits: a novel approach for the analysis of G-protein-mediated signal transduction. NS Arch. Pharmacol. 369:141.
Hiratsuka et al. (2003) You have full text access to this OnlineOpen article. Eur. J. Biochem. 270:3479.
Gille et al. (2003) Fluorescent and colored trinitrophenylated analogs of ATP and GTP. NS Arch. Pharmacol. 368:210.
Bagshaw et al. (2001) ATP analogues at a glance. J. Cell Sci. 114:459.
Jameson et al. (1997) Fluorescent nucleotide analogs: Synthesis and applications. Methods Enzymol. 278:363 and references therein.